Sponsored by Hudson Rock – Use Hudson Rock's free cybercrime intelligence tools to learn how Infostealer infections are leading to ransomware attacks
Last 7 days
Last 30 days
Last 90 days
Online groups
| Group | First Victim * | Last Victim | Victims (7d) | Victims (30d) | Victims (90d) | Online |
|---|---|---|---|---|---|---|
| everest | 2021-09-09 | 2026-02-02 | 7 | 28 | 54 | Online |
| qilin | 2022-10-08 | 2026-02-02 | 22 | 103 | 389 | Online |
| incransom | 2023-08-06 | 2026-02-01 | 15 | 44 | 125 | Online |
| play | 2022-11-26 | 2026-02-01 | 11 | 22 | 67 | Online |
| interlock | 2023-12-01 | 2026-02-01 | 2 | 6 | 17 | Online |
| genesis | 2024-05-07 | 2026-02-01 | 2 | 12 | 24 | Online |
| thegentlemen | 2024-04-03 | 2026-01-31 | 3 | 32 | 60 | Online |
| coinbasecartel | 2023-05-26 | 2026-01-31 | 7 | 7 | 40 | Online |
| tengu | 2025-10-23 | 2026-01-31 | 13 | 28 | 31 | Offline |
| 0apt | 2026-01-28 | 2026-01-31 | 91 | 91 | 91 | Online |
| akira | 2023-04-12 | 2026-01-30 | 11 | 58 | 205 | Online |
| lynx | 2023-05-22 | 2026-01-30 | 2 | 25 | 42 | Online |
| devman | 2023-06-07 | 2026-01-30 | 7 | 30 | 85 | Online |
| benzona | 2025-11-26 | 2026-01-30 | 1 | 6 | 14 | Online |
| rhysida | 2023-06-05 | 2026-01-29 | 1 | 4 | 25 | Online |
| morpheus | 2025-01-07 | 2026-01-29 | 1 | 1 | 4 | Offline |
| nightspire | 2025-02-17 | 2026-01-29 | 6 | 19 | 41 | Online |
| moneymessage | 2023-01-04 | 2026-01-28 | 1 | 1 | 1 | Online |
| shinyhunters | 2024-04-23 | 2026-01-28 | 2 | 3 | 3 | Online |
| dragonforce | 2022-10-20 | 2026-01-27 | 1 | 8 | 68 | Online |
| nitrogen | 2024-05-01 | 2026-01-27 | 2 | 4 | 8 | Online |
| sinobi | 2025-03-24 | 2026-01-27 | 9 | 56 | 131 | Online |
| pear | 2023-08-18 | 2026-01-27 | 1 | 4 | 11 | Online |
| abyss | 2023-03-21 | 2026-01-26 | 1 | 1 | 2 | Online |
| safepay | 2023-11-10 | 2026-01-26 | 1 | 11 | 93 | Online |
| nova | 2025-03-22 | 2026-01-26 | 0 | 8 | 32 | Online |
| kazu | 2025-11-06 | 2026-01-26 | 0 | 2 | 9 | Online |
| clop | 2020-03-13 | 2026-01-25 | 0 | 46 | 145 | Online |
| handala | 2024-04-05 | 2026-01-25 | 0 | 5 | 25 | Online |
| anubis | 2025-02-25 | 2026-01-25 | 0 | 5 | 22 | Online |
| beast | 2023-12-19 | 2026-01-25 | 0 | 7 | 10 | Online |
| crypto24 | 2023-12-13 | 2026-01-24 | 0 | 1 | 6 | Online |
| worldleaks | 2022-06-23 | 2026-01-24 | 0 | 3 | 22 | Online |
| killsec | 2024-02-21 | 2026-01-23 | 0 | 2 | 12 | Online |
| sarcoma | 2024-07-09 | 2026-01-23 | 0 | 2 | 5 | Offline |
| lockbit5 | 2024-08-17 | 2026-01-21 | 0 | 6 | 79 | Online |
| blackshrantac | 2025-09-17 | 2026-01-16 | 0 | 3 | 18 | Online |
| ms13089 | 2025-12-18 | 2026-01-15 | 0 | 1 | 3 | Online |
| payoutsking | 2025-04-17 | 2026-01-14 | 0 | 7 | 29 | Online |
| direwolf | 2025-04-17 | 2026-01-13 | 0 | 12 | 27 | Online |
| securotrop | 2025-06-11 | 2026-01-13 | 0 | 1 | 6 | Online |
| tridentlocker | 2025-11-09 | 2026-01-12 | 0 | 1 | 13 | Online |
| obscura | 2025-07-16 | 2026-01-11 | 0 | 2 | 12 | Offline |
| osiris | 2025-12-10 | 2026-01-09 | 0 | 1 | 2 | Offline |
| brotherhood | 2025-04-04 | 2026-01-06 | 0 | 1 | 8 | Offline |
| chaos | 2025-02-19 | 2026-01-05 | 0 | 1 | 10 | Online |
| sicarii | 2026-01-05 | 2026-01-05 | 0 | 1 | 1 | Offline |
| vect | 2026-01-05 | 2026-01-05 | 0 | 2 | 2 | Offline |
| medusa | 2023-01-11 | 2026-01-04 | 0 | 1 | 17 | Online |
| cloak | 2023-08-24 | 2025-12-30 | 0 | 0 | 5 | Online |
| gunra | 2025-04-07 | 2025-12-29 | 0 | 0 | 1 | Online |
| spacebears | 2024-04-25 | 2025-12-23 | 0 | 0 | 10 | Offline |
| blacknevas | 2023-04-24 | 2025-12-22 | 0 | 0 | 1 | Online |
| ransomhouse | 2021-06-01 | 2025-12-19 | 0 | 0 | 15 | Online |
| termite | 2023-05-11 | 2025-12-17 | 0 | 0 | 1 | Online |
| minteye | 2025-12-07 | 2025-12-12 | 0 | 0 | 5 | Offline |
| stormous | 2022-03-22 | 2025-12-08 | 0 | 0 | 8 | Offline |
| SilentRansomGroup | 2022-06-07 | 2025-12-07 | 0 | 0 | 5 | Online |
| embargo | 2024-04-17 | 2025-12-06 | 0 | 0 | 1 | Online |
| datacarry | 2024-06-26 | 2025-12-06 | 0 | 0 | 2 | Online |
| lockbit3 | 2021-12-26 | 2025-12-05 | 0 | 0 | 1 | Online |
| ciphbit | 2023-09-14 | 2025-12-02 | 0 | 0 | 2 | Online |
| radar | 2024-01-22 | 2025-12-01 | 0 | 0 | 1 | Online |
| kairos | 2024-06-26 | 2025-11-24 | 0 | 0 | 1 | Online |
| skira | 2025-03-06 | 2025-11-18 | 0 | 0 | 1 | Offline |
| medusalocker | 2021-11-03 | 2025-11-17 | 0 | 0 | 1 | Offline |
| alphalocker | 2024-01-24 | 2025-11-16 | 0 | 0 | 1 | Online |
| kraken | 2024-02-12 | 2025-11-13 | 0 | 0 | 1 | Online |
| warlock | 2025-04-02 | 2025-11-06 | 0 | 0 | 8 | Online |
| kryptos | 2025-10-08 | 2025-11-06 | 0 | 0 | 1 | Offline |
* First victim date uses estimated attack date when available, otherwise published date.